Archive for Latest News
Askobid.com – New Online Forex Trading Platform
Posted by: | CommentsAskobid offers the chance to new forex traders to open a 21 day trial account of $50.000 virtual dollars. Then you will be able to use your Askobid practice account in order to learn and trade FOREX online.
Every trader in Askobid’s platform can start by opening a demo account, in order to start his Askbid experience, get familiar with the Askobid Platform and start realising what are the best techniques to benefit from an Online FOREX platform, world currency exchange, oil exchange or stocks.

You can learn more here on Askobid.
Fateh.net will present you all the latest news and promotions of Online FOREX Platforms.
Stay tuned!
World Markets Today
Posted by: | CommentsFateh.net is offering you an overview of the World Stock Markets as they appear today:
| Shanghai | 2,687.98 | +21.68 (0.81%) |
| Nikkei 225 | 9,362.68 | +122.14 (1.32%) |
| Hang Seng Index | 21,072.46 | +49.73 (0.24%) |
| TSEC | 7,928.94 | +4.84 (0.06%) |
| FTSE 100 | 5,211.29 | -91.58 (-1.73%) |
| CAC 40 | 3,572.40 | -75.53 (-2.07%) |
| S&P TSX | 11,700.45 | -80.63 (-0.68%) |
| S&P/ASX 200 | 4,479.00 | +4.10 (0.09%) |
| BSE Sensex | 18,454.94 | +197.82 (1.08%) |
Currencies Trading
Posted by: | Comments| Euro – USD | 1.2836 | -0.0027 (-0.21%) |
| USD – JPY | 85.2800 | -0.1800 (-0.21%) |
| GBP – USD | 1.5611 | +0.0005 (0.03%) |
| CAD – USD | 0.9618 | -0.0114 (-1.17%) |
| USD – HKD | 7.7700 | +0.0004 (0.01%) |
| USD – CNY | 6.7897 | -0.0014 (-0.02%) |
| AUD – USD | 0.8927 | -0.0063 (-0.70%) |
Energy Sector Summary Today
Posted by: | CommentsFateh.net presents you the summary of today’s Energy Sector:
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| CanArgo Energy Corp. | CANRQ | 2.05 | +0.08 (4.07%) | 131.46M |
| Targa Resources Partners | NGLS | 24.45 | +0.69 (2.90%) | 1.82B |
| CNOOC Limited (ADR) | CEO | 170.96 | +4.46 (2.68%) | 76.37B |
| Aegean Marine Petroleum | ANW | 15.75 | +0.27 (1.74%) | 751.16M |
| China Petroleum | SNP | 80.60 | +1.27 (1.60%) | 69.88B |
| Losers (% price change) | ||||
| GMX Resources Inc. | GMXR | 13.11 | -1.38 (-9.52%) | 409.21M |
| Headwaters Incorporated | HW | 3.28 | -0.24 (-6.82%) | 198.23M |
| CAI International Inc | CAP | 14.48 | -0.89 (-5.79%) | 259.40M |
| Tesco Corporation (USA) | TESO | 10.87 | -0.63 (-5.48%) | 410.71M |
| RPC, Inc. | RES | 16.50 | -0.95 (-5.44%) | 1.63B |
| Most Actives (dollar volume) | ||||
| Exxon Mobil Corporation | XOM | 59.09 | -1.06 (-1.76%) | 300.87B |
| BP plc (ADR) | BP | 36.43 | -0.87 (-2.33%) | 114.09B |
| Petroleo Brasileiro SA | PBR | 34.77 | -1.17 (-3.26%) | 152.54B |
| Chevron Corporation | CVX | 75.73 | -1.31 (-1.70%) | 152.26B |
| Schlumberger Limited. | SLB | 57.74 | -1.44 (-2.43%) | 68.90B |
Currencies Investing
Posted by: | Comments| Currency Pair | Price | Change |
| EUR/USD | 1.2815 | -0.0013 |
| USD/JPY | 85.9050 | + 0.0200 |
| GBP/USD | 1.5608 | + 0.0031 |
European Stock Markets
Posted by: | Comments| Symbol | Name | Last Trade | Change | |
|---|---|---|---|---|
| ATX | ATX | 2,407.26 9:47AM EDT | ||
| BFX | BEL-20 | 2,497.24 10:03AM EDT | ||
| FCHI | CAC 40 | 3,622.54 10:03AM EDT | ||
| GDAXI | DAX | 6,108.03 9:48AM EDT | ||
| AEX | AEX General | 324.81 10:03AM EDT | ||
| OSEAX | OSE All Share | 402.96 9:48AM EDT | ||
| SMSI | Madrid General | N/A | 0.00 (0.00%) | |
| OMXSPI | Stockholm General | 323.87 10:02AM EDT | ||
| SSMI | Swiss Market | 6,277.68 9:47AM EDT | ||
| FTSE | FTSE 100 | 5,263.83 9:48AM EDT |
Currencies Investing
Posted by: | CommentsNow in Fateh.net you can follow all the latest news on Currencies Investing.
Currency Pair Price Change
EUR/USD 1.3091 -0.0134
USD/JPY 85.9050 -0.0300
GBP/USD 1.5740 -0.0162
Forex
Posted by: | CommentsOnline Forex Trading Portal – Find your Forex Broker Online| Forex Trading Reviews
U.S. Dollar holds on to Friday’s achieves on Treasury Yield swell
In opposition to a basket of most important currencies, the U.S. Dollar was gifted to hold on to the pointed increases it made previous Friday, as the acquiesces on the 2-year and 10-year U.S.A.
U.S. Dollar slips earlier than U.S. Labor Report Release.
The U.S. Dollar slipped somewhat in opposition to a collection of main currencies in Friday’s trading in Tokyo, as investors move their investments out of perceived protected haven currencies and into elevated yield currencies.